Size Chart
Item | Chest size |
---|---|
POSTHORAX PRO Ladies M (Medium) | 70-90 cm 27-35 inches |
POSTHORAX PRO Ladies L (Large) | 90-120 cm 35-47 inches |
POSTHORAX PRO Ladies XL (XLarge) | 120-150 cm 47-60 inches |
POSTHORAX PRO Ladies XXL (XXLarge) special model |
150-210 cm 60-82 inches |
POSTHORAX Ladies Bra Cup B | flexible under-band 80+ cm, 30+ inches |
POSTHORAX Ladies Bra Cup C | flexible under-band 90+ cm, 35+ inches |
POSTHORAX Ladies Bra Cup D | flexible under-band 100+ cm, 40+ inches |
POSTHORAX Ladies Bra Cup E | flexible under-band 110+ cm, 44+ inches |
POSTHORAX PRO Gentlemen M (Medium) | 70-90 cm 27-35 inches |
POSTHORAX PRO Gentlemen L (Large) | 90-120 cm 35-47 inches |
POSTHORAX PRO Gentlemen XL (XLarge) | 120-150 cm 47-60 inches |
POSTHORAX PRO Gentlemen XXL (XXLarge) special model |
150-210 cm 60-82 inches |
POSTHORAX PRO Universal S (Small) | 60-70cm 23-27 inches |